Dosage Charts
Discover precise dosage charts for accurate and reliable guidance. Simplify your decisions with easy-to-follow details.
PEPTIDE LIST
- Adipotide (FTPP)
- AICAR
- AOD9604
- ARA-290
- B7-33
- BPC-157
- Bronchogen
- Cagrisema
- Cagrilintides
- Cardiogen
- Cartalax
- Cerebrolysin (215mg/ml, 10ml)
- Chonluten
- CJC-1295 DAC
- Cortagen
- DSIP
- Epithalon (Epitalon)
- Follistatin-315
- Follistatin-344
- FOXO4-DRI
- GHK-Cu (Copper Peptide)
- GHK Basic
- GHRP-2
- GHRP-6
- GHRH (GH-Releasing Hormone)
- Glutathione
- Gonadorelin (GnRH)
- GLP2 & GLP3
- hGH Fragment 176-191
- Hexarelin
- Humanin
- Ipamorelin
- Kisspeptin-10
- KPV (ACTH (11-13) alpha-MSH)
- Liraglutide (GLP-1 Analogue)
- Livagen
- LL-37 (CAP-18)
- Melanotan 2 (Melanotan II)
- Mezdutide
- MGF (C-terminal)
- ModGRF 1-29 (CJC-1295 No DAC)
- MK-677 (Ibutamoren)
- MOTS-c
- N-Acetyl Epithalon Amidate
- N-Acetyl Selank Amidate
- N-Acetyl Semax Amidate
- NAD+
- Ovagen
- Oxytocin+
- Pancragen
- PE-22-28
- PEG-MGF (Pegylated MGF)
- Pinealon
- PNC-27
- Prostamax
- PT-141 (Bremelanotide)
- P21 (P021)
- Retatrutide
- Snap8
- Tesa_Ipa_Blend
- Triblend
- Selank
- Semaglutide (GLP-1 Analogue)
- Semax
- Sermorelin
- SS-31
- Survodutide
- TB-500
- Tesamorelin
- Testagen
- Thymagen
- Thyrotropin-TRH
- Tirzepatide
- Triptorelin
- Vesugenas
- Vesilute
- Vilon
- VIP (Vasoactive Intestinal Peptide)
- GLP2
- GLP3
- Klow
- Klow8
- SLU-PP-332
- BAM-15
- Orforglipron
- Noopept
- 9-Me-BC
- Methylene Blue
- Lemon Bottle
5 mg Vial Mixed with 1 ml Bacteriostatic Water using a 100 unit (1ml) Insulin Syringe
| Peptide (mg) | Peptide (mcg) | IU |
|---|---|---|
| 0.25 | 250 | 5 |
| 0.5 | 500 | 10 |
| 0.75 | 750 | 15 |
| 1 | 1000 | 20 |
| 1.25 | 1250 | 25 |
| 1.5 | 1500 | 30 |
| 1.75 | 1750 | 35 |
| 2 | 2000 | 40 |
| 2.25 | 2250 | 45 |
| 2.5 | 2500 | 50 |
| 2.75 | 2750 | 55 |
| 3 | 3000 | 60 |
| 3.25 | 3250 | 65 |
| 3.5 | 3500 | 70 |
| 3.75 | 3750 | 75 |
| 4 | 4000 | 80 |
| 4.25 | 4250 | 85 |
| 4.5 | 4500 | 90 |
| 4.75 | 4750 | 95 |
| 5 | 5000 | 100 |
5 mg Vial Mixed with 2 ml Bacteriostatic Water using a 200 unit (2ml) Insulin Syringe
| Peptide (mg) | Peptides (mcg) | Units (IU) |
|---|---|---|
| 0.125 | 125 | 5 |
| 0.25 | 250 | 10 |
| 0.375 | 375 | 15 |
| 0.5 | 500 | 20 |
| 0.625 | 625 | 25 |
| 0.75 | 750 | 30 |
| 0.875 | 875 | 35 |
| 1 | 1000 | 40 |
| 1.125 | 1125 | 45 |
| 1.25 | 1250 | 50 |
| 1.375 | 1375 | 55 |
| 1.5 | 1500 | 60 |
| 1.625 | 1625 | 65 |
| 1.75 | 1750 | 70 |
| 1.875 | 1875 | 75 |
| 2 | 2000 | 80 |
| 2.125 | 2125 | 85 |
| 2.25 | 2250 | 90 |
| 2.375 | 2375 | 95 |
| 2.5 | 2500 | 100 |
5 mg Vial Mixed with 3 ml Bacteriostatic Water using a 300 unit (3ml) Insulin Syringe
| Peptide (mg) | Peptide (mcg) | IU |
|---|---|---|
| 0.083 | 83 | 5 |
| 0.166 | 166 | 10 |
| 0.249 | 249 | 15 |
| 0.332 | 332 | 20 |
| 0.415 | 415 | 25 |
| 0.498 | 498 | 30 |
| 0.581 | 581 | 35 |
| 0.664 | 664 | 40 |
| 0.747 | 747 | 45 |
| 0.83 | 830 | 50 |
| 0.913 | 913 | 55 |
| 0.996 | 996 | 60 |
| 1.079 | 1079 | 65 |
| 1.162 | 1162 | 70 |
| 1.245 | 1245 | 75 |
| 1.328 | 1328 | 80 |
| 1.411 | 1411 | 85 |
| 1.494 | 1494 | 90 |
| 1.577 | 1577 | 95 |
| 1.66 | 1660 | 100 |
10 mg Vial Mixed with 1 ml Bacteriostatic Water using a 100 unit (1ml) Insulin Syringe
| Peptide (mg) | Peptide (mcg) | IU |
|---|---|---|
| 0.5 | 500 | 5 |
| 1 | 1000 | 10 |
| 1.5 | 1500 | 15 |
| 2 | 2000 | 20 |
| 2.5 | 2500 | 25 |
| 3 | 3000 | 30 |
| 3.5 | 3500 | 35 |
| 4 | 4000 | 40 |
| 4.5 | 4500 | 45 |
| 5 | 5000 | 50 |
| 5.5 | 5500 | 55 |
| 6 | 6000 | 60 |
| 6.5 | 6500 | 65 |
| 7 | 7000 | 70 |
| 7.5 | 7500 | 75 |
| 8 | 8000 | 80 |
| 8.5 | 8500 | 85 |
| 9 | 9000 | 90 |
| 9.5 | 9500 | 95 |
| 10 | 10000 | 100 |
10 mg Vial Mixed with 2 ml Bacteriostatic Water using a 200 unit (2ml) Insulin Syringe
| Peptide (mg) | Peptide (mcg) | IU |
|---|---|---|
| 0.25 | 250 | 5 |
| 0.5 | 500 | 10 |
| 0.75 | 750 | 15 |
| 1 | 1000 | 20 |
| 1.25 | 1250 | 25 |
| 1.5 | 1500 | 30 |
| 1.75 | 1750 | 35 |
| 2 | 2000 | 40 |
| 2.25 | 2250 | 45 |
| 2.5 | 2500 | 50 |
| 2.75 | 2750 | 55 |
| 3 | 3000 | 60 |
| 3.25 | 3250 | 65 |
| 3.5 | 3500 | 70 |
| 3.75 | 3750 | 75 |
| 4 | 4000 | 80 |
| 4.25 | 4250 | 85 |
| 4.5 | 4500 | 90 |
| 4.75 | 4750 | 95 |
| 5 | 5000 | 100 |
10 mg Vial Mixed with 3 ml Bacteriostatic Water using a 300 unit (3ml) Insulin Syringe
| Peptide (mg) | Peptide (mcg) | IU |
|---|---|---|
| 0.167 | 167 | 5 |
| 0.334 | 334 | 10 |
| 0.501 | 501 | 15 |
| 0.668 | 668 | 20 |
| 0.835 | 835 | 25 |
| 1.002 | 1002 | 30 |
| 1.169 | 1169 | 35 |
| 1.336 | 1336 | 40 |
| 1.503 | 1503 | 45 |
| 1.67 | 1670 | 50 |
| 1.837 | 1837 | 55 |
| 2.004 | 2004 | 60 |
| 2.171 | 2171 | 65 |
| 2.338 | 2338 | 70 |
| 2.505 | 2505 | 75 |
| 2.672 | 2672 | 80 |
| 2.839 | 2839 | 85 |
| 3.006 | 3006 | 90 |
| 3.173 | 3173 | 95 |
| 3.34 | 3340 | 100 |
15 mg Vial Mixed with 1 ml Bacteriostatic Water using a 100 unit (1ml) Insulin Syringe
| Peptide (mg) | Peptide (mcg) | IU |
|---|---|---|
| 0.75 | 750 | 5 |
| 1.5 | 1500 | 10 |
| 2.25 | 2250 | 15 |
| 3 | 3000 | 20 |
| 3.75 | 3750 | 25 |
| 4.5 | 4500 | 30 |
| 5.25 | 5250 | 35 |
| 6 | 6000 | 40 |
| 6.75 | 6750 | 45 |
| 7.5 | 7500 | 50 |
| 8.25 | 8250 | 55 |
| 9 | 9000 | 60 |
| 9.75 | 9750 | 65 |
| 10.5 | 10500 | 70 |
| 11.25 | 11250 | 75 |
| 12 | 12000 | 80 |
| 12.75 | 12750 | 85 |
| 13.5 | 13500 | 90 |
| 14.25 | 14250 | 95 |
| 15 | 15000 | 100 |
15 mg Vial Mixed with 2 ml Bacteriostatic Water using a 200 unit (2ml) Insulin Syringe
| Peptide (mg) | Peptide (mcg) | IU |
|---|---|---|
| 0.375 | 375 | 5 |
| 0.75 | 750 | 10 |
| 1.125 | 1125 | 15 |
| 1.5 | 1500 | 20 |
| 1.875 | 1875 | 25 |
| 2.25 | 2250 | 30 |
| 2.625 | 2625 | 35 |
| 3 | 3000 | 40 |
| 3.375 | 3375 | 45 |
| 3.75 | 3750 | 50 |
| 4.125 | 4125 | 55 |
| 4.5 | 4500 | 60 |
| 4.875 | 4875 | 65 |
| 5.25 | 5250 | 70 |
| 5.625 | 5625 | 75 |
| 6 | 6000 | 80 |
| 6.375 | 6375 | 85 |
| 6.75 | 6750 | 90 |
| 7.125 | 7125 | 95 |
| 7.5 | 7500 | 100 |
15 mg Vial Mixed with 3 ml Bacteriostatic Water using a 300 unit (3ml) Insulin Syringe
| Peptide (mg) | Peptide (mcg) | IU |
|---|---|---|
| 0.25 | 250 | 5 |
| 0.5 | 500 | 10 |
| 0.75 | 750 | 15 |
| 1 | 1000 | 20 |
| 1.25 | 1250 | 25 |
| 1.5 | 1500 | 30 |
| 1.75 | 1750 | 35 |
| 2 | 2000 | 40 |
| 2.25 | 2250 | 45 |
| 2.5 | 2500 | 50 |
| 2.75 | 2750 | 55 |
| 3 | 3000 | 60 |
| 3.25 | 3250 | 65 |
| 3.5 | 3500 | 70 |
| 3.75 | 3750 | 75 |
| 4 | 4000 | 80 |
| 4.25 | 4250 | 85 |
| 4.5 | 4500 | 90 |
| 4.75 | 4750 | 95 |
| 5 | 5000 | 100 |
30 mg Vial Mixed with 1 ml Bacteriostatic Water using a 100 unit (1ml) Insulin Syringe
| Peptide (mg) | Peptide (mcg) | IU |
|---|---|---|
| 0.3 | 300 | 5 |
| 0.6 | 600 | 10 |
| 0.9 | 900 | 15 |
| 1.2 | 1200 | 20 |
| 1.5 | 1500 | 25 |
| 1.8 | 1800 | 30 |
| 2.1 | 2100 | 35 |
| 2.4 | 2400 | 40 |
| 2.7 | 2700 | 45 |
| 3.0 | 3000 | 50 |
| 3.3 | 3300 | 55 |
| 3.6 | 3600 | 60 |
| 3.9 | 3900 | 65 |
| 4.2 | 4200 | 70 |
| 4.5 | 4500 | 75 |
| 4.8 | 4800 | 80 |
| 5.1 | 5100 | 85 |
| 5.4 | 5400 | 90 |
| 5.7 | 5700 | 95 |
| 6.0 | 6000 | 100 |
30 mg Vial Mixed with 2 ml Bacteriostatic Water using a 200 unit (2ml) Insulin Syringe
| Peptide (mg) | Peptide (mcg) | IU |
|---|---|---|
| 0.15 | 150 | 5 |
| 0.3 | 300 | 10 |
| 0.45 | 450 | 15 |
| 0.6 | 600 | 20 |
| 0.75 | 750 | 25 |
| 0.9 | 900 | 30 |
| 1.05 | 1050 | 35 |
| 1.2 | 1200 | 40 |
| 1.35 | 1350 | 45 |
| 1.5 | 1500 | 50 |
| 1.65 | 1650 | 55 |
| 1.8 | 1800 | 60 |
| 1.95 | 1950 | 65 |
| 2.1 | 2100 | 70 |
| 2.25 | 2250 | 75 |
| 2.4 | 2400 | 80 |
| 2.55 | 2550 | 85 |
| 2.7 | 2700 | 90 |
| 2.85 | 2850 | 95 |
| 3.0 | 3000 | 100 |
30 mg Vial Mixed with 3 ml Bacteriostatic Water using a 300 unit (3ml) Insulin Syringe
| Peptide (mg) | Peptide (mcg) | IU |
|---|---|---|
| 0.1 | 100 | 5 |
| 0.2 | 200 | 10 |
| 0.3 | 300 | 15 |
| 0.4 | 400 | 20 |
| 0.5 | 500 | 25 |
| 0.6 | 600 | 30 |
| 0.7 | 700 | 35 |
| 0.8 | 800 | 40 |
| 0.9 | 900 | 45 |
| 1.0 | 1000 | 50 |
| 1.1 | 1100 | 55 |
| 1.2 | 1200 | 60 |
| 1.3 | 1300 | 65 |
| 1.4 | 1400 | 70 |
| 1.5 | 1500 | 75 |
| 1.6 | 1600 | 80 |
| 1.7 | 1700 | 85 |
| 1.8 | 1800 | 90 |
| 1.9 | 1900 | 95 |
| 2.0 | 2000 | 100 |